| Racing |                     | Cruising | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Main | Jib/Genoa | Spinnaker | Main | Jib/Genoa | Spinnaker | |||
| Solo | £495 | - | - | Wanderer | £295 | £155 | £195 | |
| Solo (laminate) | £595 | - | - | GP 14 | £275 | £155 | £175 | |
| Wayfarer | £395 | £185 | £295 | Wayfarer | £295 | Jib: £99 | £195 | |
| Enterprise | £395 | £175 | - | Genoa: £155 | ||||
| GP 14 | £295 | £185 | £195 | Extras | ||||
| Graduate | £345 | £155 | - | |||||
| Fireball | £495 | £195 | £375 | |||||
| Streaker | £345 | - | - | Slab Reefing | £45 per row | |||
| Phantom | £495 | - | - | Foam Head Buoyancy | £45 | |||
Prices include VAT. All cruising sails come with a 5 year guarantee.
© 2009 Michael Lee. All rights reserved.
This site runs best in Mozilla Firefox